| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenPetra | 81% | 152 | 739 | 4,446 | 151 | 18 | 0 | 0 | |
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | 
    n != 1
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | 
    (n != 1)
   | 
|
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 801 | 2,694 | 17,103 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 81% | 649 | 72% | 1,955 | 74% | 12,657 | 
| Translated | 81% | 649 | 72% | 1,955 | 74% | 12,657 | 
| Needs editing | 1% | 1 | 1% | 1 | 1% | 12 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 18 | 5% | 147 | 6% | 1,123 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 18% | 151 | 27% | 738 | 25% | 4,434 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            | 
          
            
          
           Resource updated  | 
        |
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
          
            
          
            None
          String updated in the repository  | 
        
           | 
      
 None
js-client/locales/en/common.json” file was changed. 2 years ago